Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • Home
  • SEARCH
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 8487719
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: June 10, 20262026-06-10T21:19:43+00:00 2026-06-10T21:19:43+00:00

Here is the data for the plot that I am trying to modify: mdfr

  • 0

Here is the data for the plot that I am trying to modify:

mdfr <- read.table(textConnection("
 name stadio   variable      value rating
541B      1 start_date 22/02/2011      5
541B      2 start_date 24/05/2011      5
541B      3 start_date 01/06/2011      5
541B      4 start_date 20/09/2011      5
579B      1 start_date 07/06/2011      5
579B      2 start_date 08/02/2012      5
579B      3 start_date 09/02/2012      5
579B      4 start_date 24/04/2012      5
635B      1 start_date 03/05/2012      5
635B      2 start_date 29/06/2012      5
635B      3 start_date 05/07/2012      5
635B      4 start_date 11/09/2012      5
700B      1 start_date 29/02/2012      5
700B      2 start_date 29/02/2012      5
700B      3 start_date 29/02/2012      5
700B      4 start_date 08/05/2012      5
558B      1 start_date 30/05/2011      5
558B      2 start_date 17/10/2011      5
558B      3 start_date 27/01/2012      5
558B      4 start_date 06/04/2012      5
725B      1 start_date 28/12/2011      5
725B      2 start_date 23/02/2012      5
725B      3 start_date 02/03/2012      5
725B      4 start_date 31/05/2012      5
727B      1 start_date 23/12/2011      5
727B      2 start_date 03/02/2012      5
727B      3 start_date 16/02/2012      5
727B      4 start_date 18/05/2012      5
733B      1 start_date 30/12/2011      5
733B      2 start_date 23/02/2012      5
733B      3 start_date 02/03/2012      5
733B      4 start_date 07/06/2012      5
734B      1 start_date 16/03/2012      5
734B      2 start_date 16/03/2012      5
734B      3 start_date 16/03/2012      5
734B      4 start_date 25/04/2012      5
719B      1 start_date 29/06/2012      5
719B      2 start_date 10/07/2012      5
719B      3 start_date 19/07/2012      5
719B      4 start_date 16/10/2012      5
737B      1 start_date 22/06/2012      5
737B      2 start_date 25/07/2012      5
737B      3 start_date 01/08/2012      5
737B      4 start_date 23/10/2012      5
541A      1 start_date 22/02/2011      3
541A      2 start_date 24/05/2011      3
541A      3 start_date 01/06/2011      3
541A      4 start_date 20/09/2011      3
579A      1 start_date 07/06/2011      3
579A      2 start_date 08/02/2012      3
579A      3 start_date 09/02/2012      3
579A      4 start_date 08/05/2012      3
635A      1 start_date 03/05/2012      3
635A      2 start_date 31/07/2012      3
635A      3 start_date 31/07/2012      3
635A      4 start_date 23/10/2012      3
700A      1 start_date 22/03/2012      3
700A      2 start_date 22/03/2012      3
700A      3 start_date 22/03/2012      3
700A      4 start_date 12/06/2012      3
558A      1 start_date 30/05/2011      3
558A      2 start_date 17/10/2011      3
558A      3 start_date 27/01/2012      3
558A      4 start_date 06/04/2012      3
725A      1 start_date 28/12/2011      3
725A      2 start_date 23/02/2012      3
725A      3 start_date 02/03/2012      3
725A      4 start_date 31/05/2012      3
727A      1 start_date 23/12/2011      3
727A      2 start_date 03/02/2012      3
727A      3 start_date 16/02/2012      3
727A      4 start_date 18/05/2012      3
733A      1 start_date 30/12/2011      3
733A      2 start_date 23/02/2012      3
733A      3 start_date 02/03/2012      3
733A      4 start_date 07/06/2012      3
734A      1 start_date 16/03/2012      3
734A      2 start_date 16/03/2012      3
734A      3 start_date 16/03/2012      3
734A      4 start_date 25/04/2012      3
719A      1 start_date 10/07/2012      3
719A      2 start_date 17/07/2012      3
719A      3 start_date 26/07/2012      3
719A      4 start_date 09/10/2012      3
737A      1 start_date 01/07/2012      3
737A      2 start_date 06/07/2012      3
737A      3 start_date 26/07/2012      3
737A      4 start_date 16/10/2012      3
541B      1   end_date 24/05/2011      5
541B      2   end_date 01/06/2011      5
541B      3   end_date 20/09/2011      5
541B      4   end_date 28/09/2012      5
579B      1   end_date 08/02/2012      5
579B      2   end_date 09/02/2012      5
579B      3   end_date 24/04/2012      5
579B      4   end_date 29/10/2012      5
635B      1   end_date 29/06/2012      5
635B      2   end_date 05/07/2012      5
635B      3   end_date 11/09/2012      5
635B      4   end_date 04/02/2013      5
700B      1   end_date 29/02/2012      5
700B      2   end_date 29/02/2012      5
700B      3   end_date 08/05/2012      5
700B      4   end_date 12/11/2012      5
558B      1   end_date 17/10/2011      5
558B      2   end_date 27/01/2012      5
558B      3   end_date 06/04/2012      5
558B      4   end_date 09/09/2012      5
725B      1   end_date 23/02/2012      5
725B      2   end_date 02/03/2012      5
725B      3   end_date 31/05/2012      5
725B      4   end_date 30/11/2012      5
727B      1   end_date 03/02/2012      5
727B      2   end_date 16/02/2012      5
727B      3   end_date 18/05/2012      5
727B      4   end_date 19/11/2012      5
733B      1   end_date 23/02/2012      5
733B      2   end_date 02/03/2012      5
733B      3   end_date 07/06/2012      5
733B      4   end_date 30/11/2012      5
734B      1   end_date 16/03/2012      5
734B      2   end_date 16/03/2012      5
734B      3   end_date 25/04/2012      5
734B      4   end_date 04/07/2012      5
719B      1   end_date 10/07/2012      5
719B      2   end_date 19/07/2012      5
719B      3   end_date 16/10/2012      5
719B      4   end_date 28/02/2013      5
737B      1   end_date 25/07/2012      5
737B      2   end_date 01/08/2012      5
737B      3   end_date 23/10/2012      5
737B      4   end_date 28/02/2013      5
541A      1   end_date 24/05/2011      3
541A      2   end_date 01/06/2011      3
541A      3   end_date 20/09/2011      3
541A      4   end_date 17/01/2013      3
579A      1   end_date 08/02/2012      3
579A      2   end_date 09/02/2012      3
579A      3   end_date 08/05/2012      3
579A      4   end_date 19/12/2012      3
635A      1   end_date 31/07/2012      3
635A      2   end_date 31/07/2012      3
635A      3   end_date 23/10/2012      3
635A      4   end_date 22/03/2013      3
700A      1   end_date 22/03/2012      3
700A      2   end_date 22/03/2012      3
700A      3   end_date 12/06/2012      3
700A      4   end_date 18/12/2012      3
558A      1   end_date 17/10/2011      3
558A      2   end_date 27/01/2012      3
558A      3   end_date 06/04/2012      3
558A      4   end_date 10/01/2013      3
725A      1   end_date 23/02/2012      3
725A      2   end_date 02/03/2012      3
725A      3   end_date 31/05/2012      3
725A      4   end_date 30/11/2012      3
727A      1   end_date 03/02/2012      3
727A      2   end_date 16/02/2012      3
727A      3   end_date 18/05/2012      3
727A      4   end_date 19/11/2012      3
733A      1   end_date 23/02/2012      3
733A      2   end_date 02/03/2012      3
733A      3   end_date 07/06/2012      3
733A      4   end_date 30/11/2012      3
734A      1   end_date 16/03/2012      3
734A      2   end_date 16/03/2012      3
734A      3   end_date 25/04/2012      3
734A      4   end_date 20/09/2012      3
719A      1   end_date 17/07/2012      3
719A      2   end_date 26/07/2012      3
719A      3   end_date 09/10/2012      3
719A      4   end_date 21/12/2012      3
737A      1   end_date 06/07/2012      3
737A      2   end_date 26/07/2012      3
737A      3   end_date 16/10/2012      3
737A      4   end_date 28/12/2012      3
")->con,header=T);close(con)

I have created a plot using the following command

ggplot(mdfr, aes(as.Date(value, "%d/%m/%Y"), name, colour = factor(stadio))) +
    geom_line(size = 5) +
    xlab("") + ylab("") + labs(colour="Title") +
    scale_colour_brewer(pal="RdYlGn",breaks = c("1", "2", "3","4"), labels = c("Label 1", "Label 2", "Label 3","Label 4"))

I need your help to do the following:

  1. Change the size of the bars for the rows with names ending with an A. That is, instead of using geom_line(size = 5), I would like the size to be equal to the value of variable rating, i.e. 5 for names ending in B and 3 for names ending in A.

  2. Is it possible to make the bars that have the same number in their name to look like pairs in order to look like having 11 pairs instead of 22 seperate ones? e.g. 737A to be closer to 737B than 734B. (so as and look like that chart).

  3. In case a second (or third) legend appears, how can I suppress the appearance of a selected legend? – because using opts(legend.position = "none") makes all of them invisible.

  4. Why does this ggplot command generates an error in ggplot 0.9.1 while it is ok if I use ggplot 0.8.9? (Error in scale_map.discrete(scale, df[[j]]) : attempt to apply non-function). How should I modify it?

Thanks in advance

EDIT

I found out the problem in No 4. Instead of pal=”RdYlGn” I should give palette=”RdYlGn”.

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-06-10T21:19:44+00:00Added an answer on June 10, 2026 at 9:19 pm

    Edit, I had misread the first question

    1) Use the rating with size as an aesthetic.

    2) With the data you provided, the data is plotted that way but you can order it inside ggplot with order.

    3) Use guide = none in the scale you want to remove.

    ggplot(mdfr[order(mdfr$name),], aes(as.Date(value, "%d/%m/%Y"), name, colour = factor(stadio))) +
      geom_line(aes(size = as.factor(rating))) +
     labs(colour="Title", x = "", y = "") +
     scale_size_manual(breaks = c("3","5"), values = c(3,5), guide = "none")+
      scale_colour_brewer(palette="RdYlGn",breaks = c("1", "2", "3","4"), 
                          labels = c("Label 1", "Label 2", "Label 3","Label 4"))
    

    enter image description here

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I am trying to plot some data in Flot that should display x-axis in
I'm trying to plot points that I've created in a table in mathematica but
Here's the setup: I've got a graphical plot of data, and I'm trying to
Data: Here is sample table(TableA) data ID StartTime EndTime 1 2012-03-22 06:00:00.000 2012-03-22 06:30:00.000
My html is like this <div id=rsContainer> <table id=rsTable><!-- DATA HERE --></table> </div> and
Here is sample data <table class=sparql border=1> <tr> <th>abstract</th></tr> <tr> <td> Cologne is Germany&#39;s
I'm trying to plot two sets of data wrt to time on the same
I am trying to plot a ratio but my problem is that when the
I am trying to create nice (!) polar plot with the following data. gr1
I'm trying to plot two data sets with gnuplot. They are both (x, y,

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.