Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • Home
  • SEARCH
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 7167835
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: May 28, 20262026-05-28T14:39:26+00:00 2026-05-28T14:39:26+00:00

I have a handful of apache processes using way too much cpu. I’d like

  • 0

I have a handful of apache processes using way too much cpu. I’d like to somehow log what’s going on with these process to diagnose and debug the bottleneck. How can I dive into what’s slowing these processes down?

Example from top:

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
13768 apache    16   0  275m  11m 4264 S 37.4  0.1   1:22.87 httpd                                                                                                                                                                                                              
15904 apache    15   0  274m 9620 4188 S 19.8  0.1   0:14.72 httpd                                                                                                                                                                                                              
13321 apache    16   0  275m  11m 4264 S 19.5  0.1   1:57.66 httpd                                                                                                                                                                                                              
14552 apache    15   0  275m  11m 4244 S 19.2  0.1   0:52.49 httpd                                                                                                                                                                                                              
15794 apache    15   0  274m 9648 4200 S 18.8  0.1   0:19.94 httpd                                                                                                                                                                                                              
15296 apache    16   0  274m 9704 4256 S 18.5  0.1   0:39.45 httpd                                                                                                                                                                                                              
15782 apache    16   0  274m 9660 4208 R 18.2  0.1   0:17.56 httpd                                                                                                                                                                                                              
15797 apache    15   0  274m 9632 4184 S 17.9  0.1   0:18.35 httpd                                                                                                                                                                                                              
14951 apache    15   0  274m 9712 4260 S 17.2  0.1   0:41.50 httpd                                                                                                                                                                                                              
15493 apache    16   0  282m  13m 4276 R 17.2  0.2   0:34.45 httpd                                                                                                                                                                                                              
15630 apache    16   0  274m 9692 4244 S 16.9  0.1   0:24.02 httpd                                                                                                                                                                                                              
14768 apache    16   0  274m 9728 4276 S 16.6  0.1   0:52.33 httpd                                                                                                                                                                                                              
15494 apache    15   0  274m 9644 4196 S 16.6  0.1   0:36.35 httpd                                                                                                                                                                                                              
15152 apache    15   0  275m  10m 4216 S 16.0  0.1   0:39.28 httpd                                                                                                                                                                                                              
15785 apache    15   0  274m 9612 4176 S 15.7  0.1   0:20.02 httpd                                                                                                                                                                                                              
15634 apache    16   0  292m  27m 4188 R 15.0  0.3   0:22.73 httpd                                                                                                                                                                                                              
13346 apache    15   0  275m  11m 4272 S 14.7  0.1   2:00.32 httpd                                                                                                                                                                                                              
13068 mysql     15   0 1433m 290m 3508 S 12.8  3.5   7:45.70 mysqld                                                                                                                                                                                                             
15752 apache    16   0  287m  22m 4192 R  9.9  0.3   0:19.73 httpd                                                                                                                                                                                                              
15757 apache    15   0  275m  10m 4268 S  9.3  0.1   0:18.43 httpd                                                                                                                                                                                                              
13841 apache    16   0  283m  18m 4268 R  6.7  0.2   1:20.26 httpd                                                                                                                                                                                                              
15742 apache    16   0  283m  18m 4264 R  6.7  0.2   0:21.13 httpd                                                                                                                                                                                                              
15903 apache    15   0  283m  18m 4220 R  6.4  0.2   0:17.96 httpd                                                                                                                                                                                                              
15987 apache    15   0  280m  13m 4212 S  2.6  0.2   0:12.98 httpd                                                                                                                                                                                                              
15751 apache    16   0  280m  13m 4284 R  2.2  0.2   0:19.02 httpd                                                                                                                                                                                                              
15986 apache    16   0  274m 9628 4180 S  2.2  0.1   0:17.88 httpd                                                                                                                                                                                                              
15872 apache    16   0  280m  13m 4220 R  1.9  0.2   0:18.79 httpd                                                                                                                                                                                                              
16255 apache    16   0  280m  13m 4200 R  1.9  0.2   0:11.95 httpd                                                                                                                                                                                                              
14885 apache    15   0  275m  11m 4272 S  1.6  0.1   0:44.75 httpd                                                                                                                                                                                                              
13107 apache    16   0  280m  13m 4280 R  1.3  0.2   1:53.03 httpd                                                                                                                                                                                                              
14160 apache    16   0  280m  13m 4304 R  1.3  0.2   0:56.41 httpd                                                                                                                                                                                                              
15407 apache    16   0  280m  13m 4276 R  1.3  0.2   0:33.79 httpd                                                                                                                                                                                                              
15770 apache    16   0  280m  13m 4200 R  1.3  0.2   0:19.03 httpd                                                                                                                                                                                                              
15985 apache    16   0  280m  13m 4284 R  1.3  0.2   0:19.56 httpd                                                                                                                                                                                                              
14952 apache    15   0  280m  13m 4300 S  1.0  0.2   0:37.95 httpd                                                                                                                                                                                                              
15205 apache    16   0  280m  13m 4216 R  1.0  0.2   0:34.74 httpd                                                                                                                                                                                                              
15758 apache    16   0  280m  13m 4272 R  1.0  0.2   0:21.21 httpd                                                                                                                                                                                                              
15784 apache    15   0  280m  13m 4280 S  1.0  0.2   0:13.76 httpd                                                                                                                                                                                                              
13771 apache    16   0  280m  13m 4304 R  0.6  0.2   1:16.60 httpd                                                                                                                                                                                                              
13857 apache    16   0  280m  13m 4284 R  0.6  0.2   1:17.89 httpd                                                                                                                                                                                                              
15199 apache    16   0  280m  13m 4236 R  0.6  0.2   0:31.85 httpd                                                                                                                                                                                                              
15405 apache    16   0  280m  13m 4244 R  0.6  0.2   0:32.25 httpd                                                                                                                                                                                                              
15616 apache    16   0  280m  13m 4220 R  0.6  0.2   0:28.39 httpd
  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-05-28T14:39:27+00:00Added an answer on May 28, 2026 at 2:39 pm

    It seems you can log the time spent per request, see: Is there a way to have Apache log slow requests?

    One process will handle many requests during its life, you have to do that kind of logging/profiling at the application level. Which technology do you use? PHP(mod_php)?

    I’ve seen this tool recently, Amon it seems very promising.

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I have a handful of records that I would like to sort based on
I have a handful of Eclipse (3.5, OS X) projects using different Team version
I have a handful of projects that all use one project for the data
VS2008's Setup Projects have a handful of built-in prerequisites (e.g. .NETfx version, VSTO, PowerPacks)
I have a std::vector containing a handful of numbers, which are not in any
I have a client who owns a business with a handful of employees. He
I have a site content type that was used for a handful of lists
Ok, so I have VS 2008 and SVN. When I rebuild all a handful
Have just started using Google Chrome , and noticed in parts of our site,
Have just started using Visual Studio Professional's built-in unit testing features, which as I

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.