Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • SEARCH
  • Home
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 7688195
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: May 31, 20262026-05-31T19:51:52+00:00 2026-05-31T19:51:52+00:00

I have a map reduce job I am trying to run on a relatively

  • 0

I have a map reduce job I am trying to run on a relatively small data set. I keep running into an issue where the reduce job keeps getting stuck at 16%. My task tracker’s log read:

2012-03-21 17:09:23,829 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:26,865 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:32,902 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:38,938 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:41,973 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:48,010 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:51,045 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:09:57,086 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:03,120 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:06,154 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:12,198 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:18,234 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:21,271 INFO org.apache.hadoop.mapred.TaskTracker:> attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:27,310 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:33,342 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:36,374 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:42,403 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:48,435 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:51,462 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:10:57,495 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:11:03,523 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:11:06,545 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:11:12,578 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
2012-03-21 17:11:18,607 INFO org.apache.hadoop.mapred.TaskTracker: attempt_201203211704_0001_r_000000_0 0.16666667% reduce > copy (1 of 2 at 0.16 MB/s)
  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-05-31T19:51:53+00:00Added an answer on May 31, 2026 at 7:51 pm

    I had opened a FileSystem object and hadn’t closed it in the mapper where files were accesssed. Adding a fs.close() at the end of the map() definition fixed the problem.

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I have been trying to run simple map-reduce jobs on data stored in Cassandra
I have a simple map/reduce job that scans one hbase table, and modifies another
I wrote a simple map reduce job that would read in data from the
I have a sequential file which is the output of hadoop map-reduce job. In
I have five map reduce that I am running each separately. I want to
I have been trying to call a mapreduce job from a simple java program
I have an hadoop job with a pretty long map phase and I want
I have simple map-reduce type algorithm, which I want to implement in python and
I have a mapper that, while processing data, classifies output into 3 different types
For example, when doing Analytics, there can be a map/reduce run that takes 10

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.