Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • SEARCH
  • Home
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 637289
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: May 13, 20262026-05-13T20:36:28+00:00 2026-05-13T20:36:28+00:00

I need to normalise a table which contains cricket players: +————+————–+——+—–+———+——-+ | Field |

  • 0

I need to normalise a table which contains cricket players:

 
+------------+--------------+------+-----+---------+-------+
| Field      | Type         | Null | Key | Default | Extra |
+------------+--------------+------+-----+---------+-------+
| matchID    | int(11)      | NO   | PRI | 0       |       | 
| innings    | int(11)      | NO   | PRI | 0       |       | 
| Bat1Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat1Score  | int(11)      | YES  |     | NULL    |       | 
| balls1     | int(11)      | YES  |     | NULL    |       | 
| sixes1     | int(11)      | YES  |     | NULL    |       | 
| fours1     | int(11)      | YES  |     | NULL    |       | 
| out1       | varchar(10)  | YES  |     | NULL    |       | 
| catcher1   | varchar(30)  | YES  |     | NULL    |       | 
| bowler1    | varchar(30)  | YES  |     | NULL    |       | 
| Bat2Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat2Score  | int(11)      | YES  |     | NULL    |       | 
| balls2     | int(11)      | YES  |     | NULL    |       | 
| sixes2     | int(11)      | YES  |     | NULL    |       | 
| fours2     | int(11)      | YES  |     | NULL    |       | 
| out2       | varchar(10)  | YES  |     | NULL    |       | 
| catcher2   | varchar(30)  | YES  |     | NULL    |       | 
| bowler2    | varchar(30)  | YES  |     | NULL    |       | 
| Bat3Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat3Score  | int(11)      | YES  |     | NULL    |       | 
| balls3     | int(11)      | YES  |     | NULL    |       | 
| sixes3     | int(11)      | YES  |     | NULL    |       | 
| fours3     | int(11)      | YES  |     | NULL    |       | 
| out3       | varchar(10)  | YES  |     | NULL    |       | 
| catcher3   | varchar(30)  | YES  |     | NULL    |       | 
| bowler3    | varchar(30)  | YES  |     | NULL    |       | 
| Bat4Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat4Score  | int(11)      | YES  |     | NULL    |       | 
| balls4     | int(11)      | YES  |     | NULL    |       | 
| sixes4     | int(11)      | YES  |     | NULL    |       | 
| fours4     | int(11)      | YES  |     | NULL    |       | 
| out4       | varchar(10)  | YES  |     | NULL    |       | 
| catcher4   | varchar(30)  | YES  |     | NULL    |       | 
| bowler4    | varchar(30)  | YES  |     | NULL    |       | 
| Bat5Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat5Score  | int(11)      | YES  |     | NULL    |       | 
| balls5     | int(11)      | YES  |     | NULL    |       | 
| sixes5     | int(11)      | YES  |     | NULL    |       | 
| fours5     | int(11)      | YES  |     | NULL    |       | 
| out5       | varchar(10)  | YES  |     | NULL    |       | 
| catcher5   | varchar(30)  | YES  |     | NULL    |       | 
| bowler5    | varchar(30)  | YES  |     | NULL    |       | 
| Bat6Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat6Score  | int(11)      | YES  |     | NULL    |       | 
| balls6     | int(11)      | YES  |     | NULL    |       | 
| sixes6     | int(11)      | YES  |     | NULL    |       | 
| fours6     | int(11)      | YES  |     | NULL    |       | 
| out6       | varchar(10)  | YES  |     | NULL    |       | 
| catcher6   | varchar(30)  | YES  |     | NULL    |       | 
| bowler6    | varchar(30)  | YES  |     | NULL    |       | 
| Bat7Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat7Score  | int(11)      | YES  |     | NULL    |       | 
| balls7     | int(11)      | YES  |     | NULL    |       | 
| sixes7     | int(11)      | YES  |     | NULL    |       | 
| fours7     | int(11)      | YES  |     | NULL    |       | 
| out7       | varchar(10)  | YES  |     | NULL    |       | 
| catcher7   | varchar(30)  | YES  |     | NULL    |       | 
| bowler7    | varchar(30)  | YES  |     | NULL    |       | 
| Bat8Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat8Score  | int(11)      | YES  |     | NULL    |       | 
| balls8     | int(11)      | YES  |     | NULL    |       | 
| sixes8     | int(11)      | YES  |     | NULL    |       | 
| fours8     | int(11)      | YES  |     | NULL    |       | 
| out8       | varchar(10)  | YES  |     | NULL    |       | 
| catcher8   | varchar(30)  | YES  |     | NULL    |       | 
| bowler8    | varchar(30)  | YES  |     | NULL    |       | 
| Bat9Name   | varchar(30)  | YES  |     | NULL    |       | 
| Bat9Score  | int(11)      | YES  |     | NULL    |       | 
| balls9     | int(11)      | YES  |     | NULL    |       | 
| sixes9     | int(11)      | YES  |     | NULL    |       | 
| fours9     | int(11)      | YES  |     | NULL    |       | 
| out9       | varchar(10)  | YES  |     | NULL    |       | 
| catcher9   | varchar(30)  | YES  |     | NULL    |       | 
| bowler9    | varchar(30)  | YES  |     | NULL    |       | 
| Bat10Name  | varchar(30)  | YES  |     | NULL    |       | 
| Bat10Score | int(11)      | YES  |     | NULL    |       | 
| balls10    | int(11)      | YES  |     | NULL    |       | 
| sixes10    | int(11)      | YES  |     | NULL    |       | 
| fours10    | int(11)      | YES  |     | NULL    |       | 
| out10      | varchar(10)  | YES  |     | NULL    |       | 
| catcher10  | varchar(30)  | YES  |     | NULL    |       | 
| bowler10   | varchar(30)  | YES  |     | NULL    |       | 
| Bat11Name  | varchar(30)  | YES  |     | NULL    |       | 
| Bat11Score | int(11)      | YES  |     | NULL    |       | 
| balls11    | int(11)      | YES  |     | NULL    |       | 
| sixes11    | int(11)      | YES  |     | NULL    |       | 
| fours11    | int(11)      | YES  |     | NULL    |       | 
| out11      | varchar(10)  | YES  |     | NULL    |       | 
| catcher11  | varchar(30)  | YES  |     | NULL    |       | 
| bowler11   | varchar(30)  | YES  |     | NULL    |       | 
| extras     | int(11)      | YES  |     | NULL    |       | 
| wides      | int(11)      | YES  |     | NULL    |       | 
| noBalls    | int(11)      | YES  |     | NULL    |       | 
| byes       | int(11)      | YES  |     | NULL    |       | 
| legByes    | int(11)      | YES  |     | NULL    |       | 
| score      | int(11)      | YES  |     | NULL    |       | 
| wickets    | int(11)      | YES  |     | NULL    |       | 
| overs      | float        | YES  |     | NULL    |       | 
| runrate    | float        | YES  |     | NULL    |       | 
| team       | varchar(100) | YES  |     | NULL    |       | 
+------------+--------------+------+-----+---------+-------+

The rows I am interested in is all Bat?Name and Team fields eg. Bat1Name, Bat2Name....Bat11Name and the team they belong to.

I have created a player table:

 
mysql> describe players;
+----------------+--------------+------+-----+---------+----------------+
| Field          | Type         | Null | Key | Default | Extra          |
+----------------+--------------+------+-----+---------+----------------+
| player_id      | int(11)      | NO   | PRI | NULL    | auto_increment | 
| player_surname | varchar(30)  | YES  |     | NULL    |                | 
| team           | varchar(100) | YES  | MUL | NULL    |                | 
    +----------------+--------------+------+-----+---------+----------------+
3 rows in set (0.03 sec)

I successfully selected the player's names (without duplicates) into the player's table using the below UNION code:


INSERT INTO players (player_surname)
SELECT DISTINCT bat1Name from details
UNION
SELECT DISTINCT bat2Namen from details
UNION
SELECT DISTINCT bat3Name from details
(etc............................)
SELECT DISTINCT bat11Name from details; 

This gave me 300 records which is correct.

But then realised I needed to include the teams so I added team:

 
INSERT INTO players (player_surname, team)
SELECT DISTINCT bat1Name,team from details
UNION
SELECT DISTINCT bat2Namen,team from details
UNION
SELECT DISTINCT bat3Name,team from details
(etc.............................)
SELECT DISTINCT bat11Name,team from details;

But this provides me with 310 records and says (for example) that Smith plays for UK, New Zealand and south africa but this is incorrect. It has also incorrectly pulled out a couple of others. I'm at a loss!

I assume my method of UNION is flawed so how can I get all batsmen out of the table with their corresponding team?

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-05-13T20:36:28+00:00Added an answer on May 13, 2026 at 8:36 pm

    If there are two players with the same surnames that were playing in the different teams they will merge in the first query but not the second:

    bat1   bat2   team
    Smith  Jones  UK
    Doe    Smith  Zealand
    

    The first query will return Smith once, the second one twice.

    It is most probable that your first query is wrong, not the second one. Try running this for your first query:

    SELECT  batname
    FROM    (
            SELECT  bat1Name AS batname, team
            FROM   details
            UNION
            SELECT  bat2Name, team
            FROM   details
            UNION  …
            ) q
    

    You don’t need to do DISTINCT here: UNION will take care of this automatically.

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I have a table that I need to normalize with many fields In SQL-Server
So I've got a column in a table that contains a string values (keywords
Need a function that takes a character as a parameter and returns true if
Need a way to allow sorting except for last item with in a list.
Need to an expression that returns only things with an I followed by either
Need to locate the following pattern: The letter I followed by a space then
need ask you about some help. I have web app running in Net 2.0.
Need a function like: function isGoogleURL(url) { ... } that returns true iff URL
I need to know about Epoll On linux System. Could you recommend manual or
I need to copy hundreds of gigs of random files around on my computer

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.