Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • SEARCH
  • Home
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 808519
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: May 15, 20262026-05-15T00:34:25+00:00 2026-05-15T00:34:25+00:00

I want to display data in a reporting services matrix. It is an access

  • 0

I want to display data in a reporting services matrix. It is an access peak matrix, in a way that days are rows, and hours are columns. My procedure returns data like this:

Day / Hour / Peak
2010-05-01 00:00:00.000 2010-05-01 00:00:00 0
2010-05-01 00:00:00.000 2010-05-01 01:00:00 0
2010-05-01 00:00:00.000 2010-05-01 02:00:00 0
2010-05-01 00:00:00.000 2010-05-01 03:00:00 0
2010-05-01 00:00:00.000 2010-05-01 04:00:00 0
2010-05-01 00:00:00.000 2010-05-01 05:00:00 0
2010-05-01 00:00:00.000 2010-05-01 06:00:00 0
2010-05-01 00:00:00.000 2010-05-01 07:00:00 0
2010-05-01 00:00:00.000 2010-05-01 08:00:00 0
2010-05-01 00:00:00.000 2010-05-01 09:00:00 0
2010-05-01 00:00:00.000 2010-05-01 10:00:00 0
2010-05-01 00:00:00.000 2010-05-01 11:00:00 0
2010-05-01 00:00:00.000 2010-05-01 12:00:00 0
2010-05-01 00:00:00.000 2010-05-01 13:00:00 0
2010-05-01 00:00:00.000 2010-05-01 14:00:00 0
2010-05-01 00:00:00.000 2010-05-01 15:00:00 0
2010-05-01 00:00:00.000 2010-05-01 16:00:00 0
2010-05-01 00:00:00.000 2010-05-01 17:00:00 0
2010-05-01 00:00:00.000 2010-05-01 18:00:00 0
2010-05-01 00:00:00.000 2010-05-01 19:00:00 0
2010-05-01 00:00:00.000 2010-05-01 20:00:00 0
2010-05-01 00:00:00.000 2010-05-01 21:00:00 0
2010-05-01 00:00:00.000 2010-05-01 22:00:00 0
2010-05-01 00:00:00.000 2010-05-01 23:00:00 0
2010-05-02 00:00:00.000 2010-05-02 00:00:00 0
2010-05-02 00:00:00.000 2010-05-02 01:00:00 0
2010-05-02 00:00:00.000 2010-05-02 02:00:00 0
2010-05-02 00:00:00.000 2010-05-02 03:00:00 0
2010-05-02 00:00:00.000 2010-05-02 04:00:00 0
2010-05-02 00:00:00.000 2010-05-02 05:00:00 0
2010-05-02 00:00:00.000 2010-05-02 06:00:00 0
2010-05-02 00:00:00.000 2010-05-02 07:00:00 0
2010-05-02 00:00:00.000 2010-05-02 08:00:00 0
2010-05-02 00:00:00.000 2010-05-02 09:00:00 0
2010-05-02 00:00:00.000 2010-05-02 10:00:00 0
2010-05-02 00:00:00.000 2010-05-02 11:00:00 0
2010-05-02 00:00:00.000 2010-05-02 12:00:00 0
2010-05-02 00:00:00.000 2010-05-02 13:00:00 0
2010-05-02 00:00:00.000 2010-05-02 14:00:00 0
2010-05-02 00:00:00.000 2010-05-02 15:00:00 0
2010-05-02 00:00:00.000 2010-05-02 16:00:00 0
2010-05-02 00:00:00.000 2010-05-02 17:00:00 0
2010-05-02 00:00:00.000 2010-05-02 18:00:00 0
2010-05-02 00:00:00.000 2010-05-02 19:00:00 0
2010-05-02 00:00:00.000 2010-05-02 20:00:00 0
2010-05-02 00:00:00.000 2010-05-02 21:00:00 0
2010-05-02 00:00:00.000 2010-05-02 22:00:00 0
2010-05-02 00:00:00.000 2010-05-02 23:00:00 0
...

My row field in reporting services is the day, column is hour, detail is peak. But when I render the result, it repeats the hour columns for each row.

How to group all 1AM, all 2AM, and so on, given this dataset?

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-05-15T00:34:26+00:00Added an answer on May 15, 2026 at 12:34 am

    The problem with the procedure result was that time was 1AM, 2AM, etc, but the date part is different for each date.

    I just ignored the date part and everything is fine and grouped together.

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I want to display data in two columns as below Entry 1 Entry 2
My issue is that I want to display data in a hierarchal structure as
I want to display some data that is stored locally in the client-side (
I want display data from database in Listbox...Here is my code, It is not
I want to display data in a tabular form using <ul> and <li> as
I want to display data feed from an external database in a sidebar in
I want to display data from database in DataGridView...This is my code...Its not working...Can
I have multiple SharePoint lists and want to display data from them on to
I have asp:DropDownList control which i want to display data to user who don't
On one of our Java application screens, we want to display data loaded from

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.