Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • SEARCH
  • Home
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 8051721
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: June 5, 20262026-06-05T07:21:49+00:00 2026-06-05T07:21:49+00:00

In ActiveMQ, Can I anyway detect how much time a message took to deliver

  • 0

In ActiveMQ, Can I anyway detect how much time a message took to deliver to subscriber from a publisher?
Or Can I see separate timings that message took go from Publisher to topic(JMS service) And from (JMS service)Topic to Subsriber?

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-06-05T07:21:52+00:00Added an answer on June 5, 2026 at 7:21 am

    There is a Maven plugin for AMQ performance testing, it might be what you are searching for.

    Otherwise, you could come very far by doing some measurements with some load testing tool such as Apache jMeter and just see how many messages you can read/write / sec.

    Notice that you will have rather big differences if you go persistent and/or transactional or not.

    Update:

    You could maybe do something with the log by configuring conf/log4j.properties and setting:

    log4j.rootLogger=TRACE, logfile, console
    

    Then in data/activemq.log you can get some information for a put message. It’s not really obvious what the numbers represent, so you should make sure to define a test scenario. The following time stamps was from a message put to a queue (myqueue) by HermesJMS to ActiveMQ:

    2012-06-06 16:31:19,979 | DEBUG | localhost adding consumer: ID:GOTL19946-53234-
    1338993070006-0:2:3:1 for destination: queue://myqueue |org.apache.activemq.broker.region.AbstractRegion | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:19,989 | DEBUG | queue://myqueue add sub: QueueBrowserSubscription: consumer=ID:GOTL19946-53234-1338993070006-0:2:3:1, destinations=0, dispatched=0, delivered=0, pending=0, dequeues: 0, dispatched: 0, inflight: 0 | org.apache.activemq.broker.region.Queue | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:19,989 | DEBUG | myqueue toPageIn: 1, Inflight: 0, pagedInMessages.size 0, enqueueCount: 1, dequeueCount: 0 | org.apache.activemq.broker.region.Queue | Queue:myqueue
    2012-06-06 16:31:19,989 | TRACE | QueueStorePrefetch513024249 - fillBatch | org.apache.activemq.broker.region.cursors.AbstractStoreCursor | Queue:myqueue
    2012-06-06 16:31:19,989 | DEBUG | dispatch to browser: QueueBrowserSubscription: consumer=ID:GOTL19946-53234-1338993070006-0:2:3:1, destinations=1, dispatched=0, delivered=0, pending=0, already dispatched/paged count: 1 | org.apache.activemq.broker.region.Queue | Queue:myqueue
    2012-06-06 16:31:19,999 | TRACE | ID:GOTL19946-53234-1338993070006-0:2:3:1 dispatched: ID:GOTL19946-53234-1338993070006-0:2:2:1:1 - queue://myqueue, dispatched: 1, inflight: 1 | org.apache.activemq.broker.region.PrefetchSubscription | ActiveMQ Connection Dispatcher: /127.0.0.1:53236
    2012-06-06 16:31:19,999 | TRACE | ack:MessageAck {commandId = 13, responseRequired = false, ackType = 2, consumerId = ID:GOTL19946-53234-1338993070006-0:2:3:1, firstMessageId = ID:GOTL19946-53234-1338993070006-0:2:2:1:1, lastMessageId = ID:GOTL19946-53234- 1338993070006-0:2:2:1:1, destination = queue://myqueue, transactionId = TX:ID:GOTL19946-  53234-1338993070006-0:2:2, messageCount = 1, poisonCause = null} | org.apache.activemq.broker.region.PrefetchSubscription | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:19,999 | DEBUG | commit: TX:ID:GOTL19946-53234-1338993070006-0:2:2 syncCount: 1 | org.apache.activemq.transaction.LocalTransaction | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:19,999 | DEBUG | myqueue toPageIn: 0, Inflight: 1, pagedInMessages.size 1, enqueueCount: 1, dequeueCount: 0 | org.apache.activemq.broker.region.Queue | Queue:myqueue
    2012-06-06 16:31:20,049 | DEBUG | localhost removing consumer: ID:GOTL19946-53234-1338993070006-0:2:3:1 for destination: queue://myqueue | org.apache.activemq.broker.region.AbstractRegion | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:20,049 | DEBUG | queue://myqueue remove sub: QueueBrowserSubscription: consumer=ID:GOTL19946-53234-1338993070006-0:2:3:1, destinations=1, dispatched=0, delivered=1, pending=0, lastDeliveredSeqId: 67, dequeues: 0, dispatched: 1, inflight: 0 | org.apache.activemq.broker.region.Queue | ActiveMQ Transport: tcp:///127.0.0.1:53236
    2012-06-06 16:31:20,049 | DEBUG | myqueue toPageIn: 0, Inflight: 0, pagedInMessages.size 1, enqueueCount: 1, dequeueCount: 0 | org.apache.activemq.broker.region.Queue | Queue:myqueue
    
    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

I am currently reading from ActiveMQ with a Message driven bean (EJB3) in the
Latest version of both, can not see how to enable ActiveMQ as an endpoint
Is there anyway to intercept messages going to/from a java app and an activeMQ
Can somebody share an experience concerning scaling vertically the ActiveMQ? I'm particularly interested how
as a newbie regarding ActiveMQ, I just tried to connect from Grails to a
So I got my ActiveMQ to receive messages from another location woo hoo -
I have a message listener (using ActiveMQ) that implements SessionAwareMessageListener. When the onMessage(Message,Session) method
We want to push data from a server to clients but can only use
How can I use the Activemq web interface to add a custom property to
Can anyone recommend a good tutorial on JMS with c++ and ActiveMQ?

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.