Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • Home
  • SEARCH
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 7716409
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: June 1, 20262026-06-01T02:37:50+00:00 2026-06-01T02:37:50+00:00

Let’s say I have a table like this a | b | c |

  • 0

Let’s say I have a table like this


      a    |     b     |     c     |     d     |     e     |  id |  user_id     |     
---------------------------------------------------------------------------------
  -2.3213  | 9999232342| 0.2099321 |  0.113399 |   -1221   |  1  |43124123321321|
---------------------------------------------------------------------------------
  -3.3213  | 2231232342| 0.3099321 |  0.203799 |   -1231   |  2  |34224123321321|
---------------------------------------------------------------------------------
  -4.3293  | 1111232342| 0.2099321 |  0.203799 |   -1241   |  3  |98787612321321|
---------------------------------------------------------------------------------
  -1.1133  | 2231232342| 0.1099321 |  0.213399 |   -1231   |  4  |76534123321321|
--------------------------------------------------------------------------------
  -4.2469  | 2231232342| 0.6099321 |  0.203399 |   -1261   |  5  |55542333321321|
---------------------------------------------------------------------------------
  -1.1133  | 2231232342| 0.1099321 |  0.103599 |   -1271   |  6  |12454123321321|
---------------------------------------------------------------------------------
  -3.3213  | 2231232342| 0.5099321 |  0.203599 |   -1281   |  7  |23123323321321|

and every time a user signs up a new row will be inserted with respective values.


---------------------------------------------------------------------------------
  -9.1133  | 2231232342| 0.1099321 |  0.103599 |   -1181   |  8  |23123323321321|

So.. can I arrange the rows using php in a way that they are arranged by column ‘a’ first, then column ‘b’, then column ‘c’, etc, in a descending order?


      a    |     b     |     c     |     d     |     e     |  id |  user_id     | 
---------------------------------------------------------------------------------
  -9.1133  | 2231232342| 0.1099321 |  0.103599 |   -1181   |  8  |23123323321321|
---------------------------------------------------------------------------------
  -4.3293  | 1111232342| 0.2099321 |  0.203799 |   -1241   |  3  |98787612321321|
--------------------------------------------------------------------------------
  -4.2469  | 2231232342| 0.6099321 |  0.203399 |   -1261   |  5  |55542333321321|
---------------------------------------------------------------------------------
  -3.3213  | 2231232342| 0.5099321 |  0.203599 |   -1281   |  7  |23123323321321|
---------------------------------------------------------------------------------
  -3.3213  | 2231232342| 0.3099321 |  0.203799 |   -1231   |  2  |34224123321321|    
---------------------------------------------------------------------------------
  -2.3213  | 9999232342| 0.2099321 |  0.113399 |   -1221   |  1  |43124123321321|
---------------------------------------------------------------------------------
  -1.1133  | 2231232342| 0.1099321 |  0.213399 |   -1231   |  4  |76534123321321|
---------------------------------------------------------------------------------
  -1.1133  | 2231232342| 0.1099321 |  0.103599 |   -1271   |  6  |12454123321321|

And therefore when I want to select the rows with the closest values I can just select the nearest rows.

I’m new to working with database and I’ll be very grateful if someone can help me. Thank you.

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-06-01T02:37:51+00:00Added an answer on June 1, 2026 at 2:37 am

    To get result in the order you ask you could use

    SELECT * FROM your_table
    ORDER BY a ASC, b DESC, c DESC, d DESC, e ASC
    

    Note that you asked to sort a in descending order, but your example show us the contrary because a seems to be negative…

    If you really need descending order even if a value is negative you could try to use ABS function.

    SELECT * FROM your_table
    ORDER BY ABS(a) DESC, b DESC, c DESC, d DESC, ABS(e) DESC
    
    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

Let's say I have table with column 'URL' whrere I store urls like this
Let's say I have a text file composed like this ##### typeofthread1 ##### typeofthread2
Let's say that I have a set of relations that looks like this: relations
Let's say I have this MySQL table: OK.. see the type field? Type 0
Let's say on a page I have alot of this repeated: <div class=entry> <h4>Magic:</h4>
Let's say I can call a method like this: core::get() . What is the
Let's say I have the following text: (example) <table> <tr> <td> <span>col1</span> </td> <td>col2</td>
I have a string like this: La Torre Eiffel paragonata all&#8217;Everest What PHP function
Let's say I have this code: <p dataname=description> Hello this is a description. <a
Let me frame it this way.. Say I have an application server running on

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.