Sign Up

Sign Up to our social questions and Answers Engine to ask questions, answer people’s questions, and connect with other people.

Have an account? Sign In

Have an account? Sign In Now

Sign In

Login to our social questions & Answers Engine to ask questions answer people’s questions & connect with other people.

Sign Up Here

Forgot Password?

Don't have account, Sign Up Here

Forgot Password

Lost your password? Please enter your email address. You will receive a link and will create a new password via email.

Have an account? Sign In Now

You must login to ask a question.

Forgot Password?

Need An Account, Sign Up Here

Please briefly explain why you feel this question should be reported.

Please briefly explain why you feel this answer should be reported.

Please briefly explain why you feel this user should be reported.

Sign InSign Up

The Archive Base

The Archive Base Logo The Archive Base Logo

The Archive Base Navigation

  • SEARCH
  • Home
  • About Us
  • Blog
  • Contact Us
Search
Ask A Question

Mobile menu

Close
Ask a Question
  • Home
  • Add group
  • Groups page
  • Feed
  • User Profile
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Buy Points
  • Users
  • Help
  • Buy Theme
  • SEARCH
Home/ Questions/Q 6343283
In Process

The Archive Base Latest Questions

Editorial Team
  • 0
Editorial Team
Asked: May 24, 20262026-05-24T20:24:27+00:00 2026-05-24T20:24:27+00:00

A B C D E F G H I 115492 2009 10 42 5

  • 0
    A            B       C   D  E       F           G           H   I  
115492          2009    10  42  5   90160624    15-Oct-09       WH  5
115492          2009    10  42  5   90160624    15-Oct-09       WH  5
115492          2009    10  42  5   90160624    15-Oct-09       WH  5
115492          2009    10  42  5   90160624    15-Oct-09       WH  5
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115481          2009    10  44  6   90170587    30-Oct-09       WH  3
115520          2009    11  45  5   90174693    5-Nov-09        WH  3
115520          2009    11  45  5   90174693    5-Nov-09        WH  3
115520          2009    11  45  5   90174693    5-Nov-09        WH  3
115520          2009    11  45  5   90174693    5-Nov-09        WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
115502          2009    11  46  6   90179821    13-Nov-09       WH  3
123057          2009    11  46  3   90182107    17-Nov-09       WH  3
123057          2009    11  46  3   90182107    17-Nov-09       WH  3
123057          2009    11  46  3   90182107    17-Nov-09       WH  3
123057          2009    11  46  3   90182107    17-Nov-09       WH  3
123056          2009    11  47  3   90186948    24-Nov-09       WH  3
123056          2009    11  47  3   90186948    24-Nov-09       WH  3
123056          2009    11  47  3   90186948    24-Nov-09       WH  3
123056          2009    11  47  3   90186948    24-Nov-09       WH  3
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115506          2009    11  47  3   90186673    24-Nov-09       WH  5
115496          2009    11  47  4   90187409    25-Nov-09       WH  3
115496          2009    11  47  4   90187409    25-Nov-09       WH  3
115496          2009    11  47  4   90187409    25-Nov-09       WH  3
115496          2009    11  47  4   90187409    25-Nov-09       WH  3
123058          2009    12  50  5   90198449    10-Dec-09       WH  3
123058          2009    12  50  5   90198449    10-Dec-09       WH  3
123058          2009    12  50  5   90198449    10-Dec-09       WH  3
123058          2009    12  50  5   90198449    10-Dec-09       WH  3
115522          2009    12  50  7   90200094    12-Dec-09       WH  7
115522          2009    12  50  7   90200094    12-Dec-09       WH  7
115522          2009    12  50  7   90200094    12-Dec-09       WH  7
115522          2009    12  50  7   90200094    12-Dec-09       WH  7
115522          2009    12  50  7   90200094    12-Dec-09       WH  7
123059          2009    12  51  6   90203897    18-Dec-09       WH  4
123059          2009    12  51  6   90203897    18-Dec-09       WH  4
123059          2009    12  51  6   90203897    18-Dec-09       WH  4
123059          2009    12  51  6   90203897    18-Dec-09       WH  4
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115539          2009    12  51  7   90204074    19-Dec-09       WH  5
115541          2009    12  51  7   90204389    19-Dec-09       WH  4
115541          2009    12  51  7   90204389    19-Dec-09       WH  4
115541          2009    12  51  7   90204389    19-Dec-09       WH  4
115541          2009    12  51  7   90204389    19-Dec-09       WH  4
115534          2009    12  52  2   90209074    28-Dec-09       WH  5
115534          2009    12  52  2   90209074    28-Dec-09       WH  5
115534          2009    12  52  2   90209074    28-Dec-09       WH  5
115534          2009    12  52  2   90209074    28-Dec-09       WH  5
115534          2009    12  52  2   90209074    28-Dec-09       WH  5
115534          2009    12  52  2   90209074    28-Dec-09       WH  5

considering a table above,
How do I get distinct count of “A” column value where “I” has value “3”?

  • 1 1 Answer
  • 0 Views
  • 0 Followers
  • 0
Share
  • Facebook
  • Report

Leave an answer
Cancel reply

You must login to add an answer.

Forgot Password?

Need An Account, Sign Up Here

1 Answer

  • Voted
  • Oldest
  • Recent
  • Random
  1. Editorial Team
    Editorial Team
    2026-05-24T20:24:27+00:00Added an answer on May 24, 2026 at 8:24 pm

    Heres an alternative that doesn’t rely on unique items in column A being consecutive

    =SUM(IF(FREQUENCY(A2:A76,A2:A76)>0,(I2:I76=3)*1,0))
    

    Enter as an array formula

    • 0
    • Reply
    • Share
      Share
      • Share on Facebook
      • Share on Twitter
      • Share on LinkedIn
      • Share on WhatsApp
      • Report

Sidebar

Related Questions

A B C D E F G H I 115492 2009 10 42 5
Ive narrowed the issue down to a few lines of code but im having
I'm trying to use the package RSS with UTF8 string with no avail. (i
While reading about shell scripts and temporary file handling, I came across Symlink Exploits.
I have problem with update listbox from view model class. I use Caliburn Micro
I have a question about vmem and maxvmem. I searched on the web but
I am trying to create linear correlation graph between to variables using ggplot2 :
I have some time series data that represents cumulative sums of a number of
The Application I'm working on a simple dictionary search tool, with the main purpose
I am working with the following data in R: > str(df) 'data.frame': 369269 obs.

Explore

  • Home
  • Add group
  • Groups page
  • Communities
  • Questions
    • New Questions
    • Trending Questions
    • Must read Questions
    • Hot Questions
  • Polls
  • Tags
  • Badges
  • Users
  • Help
  • SEARCH

Footer

© 2021 The Archive Base. All Rights Reserved
With Love by The Archive Base

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.